Depreciation
Depreciation · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 1,708.76 | 93 |
| Gjakova | 2,029.3 | 267 |
| Gjilan | 1,692.24 | 146 |
| Mitrovica | 1,663.01 | 137 |
| Peja | 1,478.83 | 196 |
| Prishtina | 1,437.45 | 284 |
| Prizren | 1,224.64 | 127 |
| Total | 1,617.56 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.