Cash Flow (1)
Cash Flow (1) · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 3,439.07 | 93 |
| Gjakova | 2,528.42 | 267 |
| Gjilan | 3,361.32 | 146 |
| Mitrovica | 5,034.07 | 137 |
| Peja | 1,299.77 | 196 |
| Prishtina | 976.04 | 284 |
| Prizren | 3,380.72 | 127 |
| Total | 2,451.93 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.