Cash Flow (2)
Cash Flow (2) · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 3,272.15 | 93 |
| Gjakova | 2,314.77 | 267 |
| Gjilan | 3,371.91 | 146 |
| Mitrovica | 4,938.98 | 137 |
| Peja | 1,249.24 | 196 |
| Prishtina | 924.05 | 284 |
| Prizren | 3,404.97 | 127 |
| Total | 2,369.17 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.