Cereals
Cereals · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 2,157.62 | 93 |
| Gjakova | 1,276.61 | 267 |
| Gjilan | 2,004.37 | 146 |
| Mitrovica | 2,086.02 | 137 |
| Peja | 1,159.13 | 196 |
| Prishtina | 1,974.18 | 284 |
| Prizren | 1,236.77 | 127 |
| Total | 1,632.8 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.