Rented U.A.A.
Rented U.A.A. · 2024 — by Region
| Region | Value (ha) | Sample farms |
|---|---|---|
| Ferizaj | 1.81 | 93 |
| Gjakova | 0.73 | 267 |
| Gjilan | 0.98 | 146 |
| Mitrovica | 1.75 | 137 |
| Peja | 0.93 | 196 |
| Prishtina | 1.37 | 284 |
| Prizren | 1.02 | 127 |
| Total | 1.15 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.