Total OGA output
Total OGA output · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 1,290.52 | 93 |
| Gjakova | 1,036.87 | 267 |
| Gjilan | 973.59 | 146 |
| Mitrovica | 1,728.07 | 137 |
| Peja | 1,245.14 | 196 |
| Prishtina | 1,124.01 | 284 |
| Prizren | 728.34 | 127 |
| Total | 1,142.22 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.