Farm use
Farm use · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 3,756.05 | 93 |
| Gjakova | 2,949.4 | 267 |
| Gjilan | 2,828.2 | 146 |
| Mitrovica | 4,568.67 | 137 |
| Peja | 3,187.6 | 196 |
| Prishtina | 3,665.55 | 284 |
| Prizren | 1,683.15 | 127 |
| Total | 3,223.1 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.