Farm buildings
Farm buildings · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 6,512.32 | 93 |
| Gjakova | 7,138.15 | 267 |
| Gjilan | 2,891.48 | 146 |
| Mitrovica | 3,261.02 | 137 |
| Peja | 4,267.5 | 196 |
| Prishtina | 5,257.92 | 284 |
| Prizren | 2,311.36 | 127 |
| Total | 4,793.03 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.