Beef and veal
Beef and veal · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 690.27 | 93 |
| Gjakova | 1,356.82 | 267 |
| Gjilan | 1,252.72 | 146 |
| Mitrovica | 2,264.45 | 137 |
| Peja | 1,225.09 | 196 |
| Prishtina | 878.27 | 284 |
| Prizren | 940.11 | 127 |
| Total | 1,202.33 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.