Total output
Total output · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 12,050.08 | 93 |
| Gjakova | 11,980.62 | 267 |
| Gjilan | 10,620.04 | 146 |
| Mitrovica | 14,478.85 | 137 |
| Peja | 9,507.67 | 196 |
| Prishtina | 11,720.86 | 284 |
| Prizren | 8,351.04 | 127 |
| Total | 11,155.51 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.