Total inputs
Total inputs · 2024 — by Region
| Region | Value (€) | Sample farms |
|---|---|---|
| Ferizaj | 9,097.88 | 93 |
| Gjakova | 9,872.64 | 267 |
| Gjilan | 8,272.95 | 146 |
| Mitrovica | 11,205.3 | 137 |
| Peja | 8,208.62 | 196 |
| Prishtina | 10,313.76 | 284 |
| Prizren | 5,706.47 | 127 |
| Total | 9,093.14 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.