Farm net
Farm net · 2024 — by Region
| Region | Value (€/NJVP) | Sample farms |
|---|---|---|
| Ferizaj | 2,344.61 | 93 |
| Gjakova | 1,865.9 | 267 |
| Gjilan | 2,053.82 | 146 |
| Mitrovica | 2,899.19 | 137 |
| Peja | 1,401.33 | 196 |
| Prishtina | 2,327.36 | 284 |
| Prizren | 2,208.91 | 127 |
| Total | 2,069.22 | 1250 |
Choose an indicator and compare it by region, type of farming, economic size or year. Values are averages per farm.